<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Option Trading Community</title>
	<atom:link href="http://optiontradingcommunity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://optiontradingcommunity.com</link>
	<description>A Place For Option Traders To Share Strategies and Have Fun!</description>
	<lastBuildDate>Fri, 29 Oct 2010 21:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stock Market &#8211; Up or Down?  Please Vote</title>
		<link>http://optiontradingcommunity.com/2010/10/stock-market-up-or-down-please-vote/</link>
		<comments>http://optiontradingcommunity.com/2010/10/stock-market-up-or-down-please-vote/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:38:01 +0000</pubDate>
		<dc:creator>OTCommunity</dc:creator>
				<category><![CDATA[Closing Bell]]></category>
		<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Stock Option Trading]]></category>
		<category><![CDATA[investing in the stock market]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=378</guid>
		<description><![CDATA[Wow, it&#8217;s been quite the interesting ride the past few weeks.  I kept hearing rumors of a market correction before the election and then a market climb as the Republicans take back the house and possibly but not likely the Senate.  It&#8217;s been quite the opposite as the market continues upward hitting new highs.  So [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it&#8217;s been quite the interesting ride the past few weeks.  I kept hearing rumors of a market correction before the election and then a market climb as the Republicans take back the house and possibly but not likely the Senate.  It&#8217;s been quite the opposite as the market continues upward hitting new highs.  So has the market recovered and will it continue to climb, or will we see a significant drop (defined as 6% or greater drop in the Dow) before the end of the year?  I&#8217;ve spoken to as many people predicting gloom and doom as I have people thinking we have turned the corner to recovery.  The pros and cons of a continued strong  stock market:</p>
<p><strong>Pro&#8217;s</strong><br />
It&#8217;s earnings season and so far the results have been pretty good.  Profits are up, guidance is for the most part more positive than negative.  Unemployment is down, companies are cash rich and expectations are for a strong retail holiday season.  That all sounds good huh.   See, the recovery is HERE.</p>
<p><strong>Cons</strong><br />
Not so fast, although the above is true, although profits are up, gross margins are not.  The jobless rate has not come down.   Companies are buying back stock or buying other companies, but they clearly are not hiring.  There is talk of quantitative easing (in essence printing more money to stimulate the economy) but that is a short term fix that will cause more damage long term  Not to mention the rising deficit.  Need I say more.</p>
<p>So now it&#8217;s your turn to weigh in.  Please leave a comment and let me know what side of the fence you are on and why.  Your opinion matters!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/10/stock-market-up-or-down-please-vote/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Trading the VIX</title>
		<link>http://optiontradingcommunity.com/2010/10/trading-the-vix/</link>
		<comments>http://optiontradingcommunity.com/2010/10/trading-the-vix/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 23:24:05 +0000</pubDate>
		<dc:creator>Option Trading Community</dc:creator>
				<category><![CDATA[Closing Bell]]></category>
		<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Stock Option Trading]]></category>
		<category><![CDATA[Trade For Profit]]></category>
		<category><![CDATA[Index Option Trading]]></category>
		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=362</guid>
		<description><![CDATA[The market recovered almost all the losses of yesterday on the further weakening of the dollar.  As the dollar goes down, the market goes up.  Its an inverse relationship that is having its effect.    The dollar is down 2.63% vs the Euro year to date and down .88% vs the pound just today. As Geithner [...]]]></description>
			<content:encoded><![CDATA[<p>The market recovered almost all the losses of yesterday on the further weakening of the dollar.  As the dollar goes down, the market goes up.  Its an inverse relationship that is having its effect.    The dollar is down 2.63% vs the Euro year to date and down .88% vs the pound just today.</p>
<p>As Geithner said recently, “We can’t devalue our way to prosperity”, but isn’t that exactly what the government is doing?  We continue to spend, spend, which puts downward pressure on the dollar.  Interest rates are akin to zero and now we are hearing about the upcoming QE2, which will send the dollar even lower.  So is this really a good thing for the stock market long term.? Clearly NO!  If we don’t get spending under control we should expect to see a near collapse of the dollar.</p>
<p>Net net, not a good thing for the US economy and were on shaky ground as it is.</p>
<p>I anxiously await what’s next.  I’m still expecting a significant downturn and I’m even more convinced of the inevitability of it now.   So how do I intend to protect myself and make money on the downturn? I’m trading <a href="http://optiontradingcommunity.com/2010/09/the-debit-spread/" target="_blank">debit spread </a>puts and I’m trading deep out of the money calls on the VIX.  More on the specifics on my VIX strategy tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/10/trading-the-vix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction On the Horizon?</title>
		<link>http://optiontradingcommunity.com/2010/10/correction-on-the-horizon/</link>
		<comments>http://optiontradingcommunity.com/2010/10/correction-on-the-horizon/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 23:41:42 +0000</pubDate>
		<dc:creator>Option Trading Community</dc:creator>
				<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Stock Option Trading]]></category>
		<category><![CDATA[Trade For Profit]]></category>
		<category><![CDATA[Index Option Trading]]></category>
		<category><![CDATA[option trading strategies]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=355</guid>
		<description><![CDATA[After today&#8217;s big stock slide, does this indicate a much anticipated correction?  My personal thoughts are that we are headed for a correction, although I thought the market would hold high or continue higher until the November election.  After today, perhaps we will see the market continue downward.  Only time will tell. It&#8217;s earnings season, [...]]]></description>
			<content:encoded><![CDATA[<p>After today&#8217;s big stock slide, does this indicate a much anticipated correction?  My personal thoughts are that we are headed for a correction, although I thought the market would hold high or continue higher until the November election.  After today, perhaps we will see the market continue downward.  Only time will tell. It&#8217;s earnings season, and although some of the reports have showed increased revenue growth and stronger than expected results, at the end of the day, gross margins and guidance has disappointed.  I wouldn&#8217;t be surprised to see a continued downward trend.  Tomorrow I will post some thought on how to make money if and I believe when a correction occurs.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/10/correction-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Tax Strategies &#8211; Save Big!</title>
		<link>http://optiontradingcommunity.com/2010/10/how-to-save-on-your-taxes/</link>
		<comments>http://optiontradingcommunity.com/2010/10/how-to-save-on-your-taxes/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:18:38 +0000</pubDate>
		<dc:creator>Option Trading Community</dc:creator>
				<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Stock Option Trading]]></category>
		<category><![CDATA[Trade For Profit]]></category>
		<category><![CDATA[Index Option Trading]]></category>
		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=127</guid>
		<description><![CDATA[STOP leaving thousands of dollars of unclaimed expenses on the table TODAY and put that money in your pocket. If you are an active investor who would like to get more tax breaks and keep more of your earnings at home, keep on reading and sign up for your FREE video today. Go to the [...]]]></description>
			<content:encoded><![CDATA[<p>STOP leaving thousands of dollars of unclaimed expenses on the table  			TODAY and put that money in your pocket.</p>
<p>If you are an active investor who would like to get more tax  				breaks and keep more of your earnings at home, keep on reading  				and sign up for your FREE video today. Go to the sign up box on the right of this post and get your FREE video and start saving money today!!!</p>
<p>You probably know that your trading activity doesn&#8217;t qualify for the IRS  				&#8220;definition&#8221; of a trader, and so you are not able to claim  				the tax benefits that the IRS extends to that elite group of people.   				And even if you are trading as your primary source of income, the  				IRS may still dis-allow expense deductions that can legitimately  				benefit your bottom line.  We have developed solutions that  				allow you to reduce the amount you pay in taxes on your profits.   				All legal and accepted by the IRS.</p>
<p>Sign up NOW for your free video!  Go to the box in the upper right hand corner of your screen and register for your FREE video.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/10/how-to-save-on-your-taxes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New World Order</title>
		<link>http://optiontradingcommunity.com/2010/09/a-new-world-order/</link>
		<comments>http://optiontradingcommunity.com/2010/09/a-new-world-order/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:58:12 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Stock Option Trading]]></category>
		<category><![CDATA[Index Option Trading]]></category>
		<category><![CDATA[option trading strategies]]></category>
		<category><![CDATA[Trade For Profit]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=340</guid>
		<description><![CDATA[What really is going on here?  The market is on a tear, although volume continues to be low and as far as I can tell most Americans are not any better off than they were 6 months ago, in fact, I can make a case that most Americans are worse off.  They fear for their [...]]]></description>
			<content:encoded><![CDATA[<p>What really is going on here?  The market is on a tear, although volume continues to be low and as far as I can tell most Americans are not any better off than they were 6 months ago, in fact, I can make a case that most Americans are worse off.  They fear for their jobs, or most likely fear they won&#8217;t find another job after losing the the one they had over the course of the last year.  Many still fear losing their homes and if the news reports are accurate, we haven&#8217;t stemmed that bleeding yet.  So what&#8217;s up?  I have come to the conclusion that the market aka investors are inherently bullish and that any crumb of good news takes the market higher&#8230;  Until the day that one piece of bad news comes along, and Wham!  correction.</p>
<p>I&#8217;m a pretty conservative investor  &#8211; with the exception of my last post &#8211; <a href="http://optiontradingcommunity.com/2010/09/the-debit-spread/" target="_blank">The Debit Spread</a> &#8211; and I look to basic fundamentals when it comes to the market. Well over the course of the last year and a half, I&#8217;ve had to release my mental hold on the belief that the market moves based on economic fundamentals.    I think the market has changed, and I think it has changed for the long haul.  I totally get that although the US stock market is made up of US companies, most of the companies making up the DOW are global companies with an increasing percentage of their profit coming from overseas.      I&#8217;m not referring to that, I&#8217;m referring to a market that now moves with much greater volatility on emotion.  Emotion often times a result of NEWS!     We seem to have gotten away from the fundamentals of how our American companies are prospering and seem to trade with what gets reported by CNBC.  Now don&#8217;t get me wrong, I love CNBC, it just seems to me that the market is overly bullish without the basic fundamentals to back it up.</p>
<p>We are in a new era of the US stock market &#8211; low volume, electronic trading, flash crashes, and emotional trading.  I&#8217;m trying to get used to the new world, adjusting my strategies along the way.  Having said all that, there is one thing I&#8217;m sure of, even though the rules may have changed, there&#8217;s still money to be made!</p>
<p>Happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/09/a-new-world-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debit Spread</title>
		<link>http://optiontradingcommunity.com/2010/09/the-debit-spread/</link>
		<comments>http://optiontradingcommunity.com/2010/09/the-debit-spread/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:06:44 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Trade For Profit]]></category>
		<category><![CDATA[Index Option Trading]]></category>
		<category><![CDATA[option trading strategy]]></category>
		<category><![CDATA[Stock Option Trading]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=336</guid>
		<description><![CDATA[The market continues upward, breaking through what were perceived threshold limits, 10,700 on the Dow, 1130 on the S &#38; P.  Volume is low, off a full 30% from September last year.  While the market moves northward and there is little talk anymore of a double dip, I still believe we are headed for a [...]]]></description>
			<content:encoded><![CDATA[<p>The market continues upward, breaking through what were perceived threshold limits, 10,700 on the Dow, 1130 on the S &amp; P.  Volume is low, off a full 30% from September last year.  While the market moves northward and there is little talk anymore of a double dip, I still believe we are headed for a correction, downturn, whatever you want to call it.  I don&#8217;t believe and never did believe we were headed for a double dip, but I still go back to my old soap box reiterating that the economic news is not good and won&#8217;t be good until jobs return. So given what I believe, how do I trade?  First I&#8217;ll admit that I&#8217;m becoming quite the fan of the vertical roll.   With the NDX on a holy tear, I have vertical rolled my position twice, both times to the next month and at least one strike price away.  I am vertical rolling myself out of danger, and I&#8217;m very comfortable with that strategy.  Most of the time I make money with the roll, one time I had to pay, but I&#8217;m very much okay with giving back some of my gain to remain safely out of the money.   I&#8217;ll wait for the market to turn down and lose volatility.</p>
<p>The one trade that I&#8217;m experimenting with (read, it&#8217;s a gamble so don&#8217;t necessarily follow my lead!)  is the debit spread.  I believe the market will go down sometime in the near future &#8211; (clearly a directional trade, which I usually avoid, but in this market I&#8217;m willing to take my chances) &#8211; so I BUY a debit spread &#8211; I&#8217;m trading the S&amp;P, a 10 point spread expecting the market to take a down turn and when it does, I sell the position for a profit.  Warning!!!  This only works when you are predicting the direction of the market and you are correct!!  What I specifically like about this strategy, which by the way is a 360 degree turn from the iron condors I usually trade, is the cost to get into the trade is small, your losses are finite, limited to only the amount it cost you to<em> buy</em> into the position and your profit is huge if you call it correctly.    Okay, I&#8217;m becoming a glorified gambler &#8211; and I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/09/the-debit-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Roll Limitations</title>
		<link>http://optiontradingcommunity.com/2010/09/vertical-roll-limitations/</link>
		<comments>http://optiontradingcommunity.com/2010/09/vertical-roll-limitations/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:08:51 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Stock Option Trading]]></category>
		<category><![CDATA[Trade For Profit]]></category>
		<category><![CDATA[Index Option Trading]]></category>
		<category><![CDATA[option trading strategies]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=330</guid>
		<description><![CDATA[The market is moving up, up 6 of the last 7 sessions.  I have a call vertical spread position on the NDX and the strike price is moving uncomfortably close to my position so this morning I vertical rolled up and out, meaning I rolled my position further away from the current strike price and [...]]]></description>
			<content:encoded><![CDATA[<p>The market is moving up, up 6 of the last 7 sessions.  I have a call vertical spread position on the NDX and the strike price is moving uncomfortably close to my position so this morning I <a href="http://optiontradingcommunity.com/2010/03/what-you-need-to-know-about-a-vertical-roll/" target="_blank">vertical rolled</a> up and out, meaning I rolled my position further away from the current strike price and moved my position to next months options.  I trade primarily the iron condor, which consists of vertical put spreads and vertical call spreads on the same index. So after executing my vertical roll to the next month, I wonder whether I would be able to complete my iron condor by getting puts in the current month.  Of course the answer is no, not without additional buying power.  So be aware that when you vertical roll, you will need additional buying power to complete the iron condor in current month, or if you already have puts and you want to vertical roll your calls, you are going to have to close your put position prior to vertical rolling if you don&#8217;t have additional buying power.  The vertical roll is a very valuable strategy, but it has its limitations.</p>
<p>Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/09/vertical-roll-limitations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Dog Days of August</title>
		<link>http://optiontradingcommunity.com/2010/08/the-dog-days-of-august/</link>
		<comments>http://optiontradingcommunity.com/2010/08/the-dog-days-of-august/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:01:24 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Closing Bell]]></category>
		<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Stock Option Trading]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=326</guid>
		<description><![CDATA[I cant get my orders to fill, why, lack of volume.  As expected, August is a slow month.  I guess everyone is on vacation, maybe I should be as well.  I place an order and it sits, this month for weeks before it finally fills.  Some of my orders dont fill at all.  It&#8217;s frustrating, [...]]]></description>
			<content:encoded><![CDATA[<p>I cant get my orders to fill, why, lack of volume.  As expected, August is a slow month.  I guess everyone is on vacation, maybe I should be as well.  I place an order and it sits, this month for weeks before it finally fills.  Some of my orders dont fill at all.  It&#8217;s frustrating, so instead of bucking the trend, I&#8217;m going to chill, maybe the beach is a better option for today.  Get it, option&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/08/the-dog-days-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Game</title>
		<link>http://optiontradingcommunity.com/2010/06/back-in-the-game/</link>
		<comments>http://optiontradingcommunity.com/2010/06/back-in-the-game/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:27:19 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Trade For Profit]]></category>
		<category><![CDATA[option trading psychology]]></category>
		<category><![CDATA[option trading strategies]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=304</guid>
		<description><![CDATA[Okay, I could say I told you so, but I&#8217;m not going to do that.  The market finally had that correction we&#8217;ve been talking about.  Now it&#8217;s moving up again.  What a wild couple of months it&#8217;s been. I&#8217;ve been silent over the last month, for a number of reasons.  I, like many I&#8217;ve talked [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I could say I told you so, but I&#8217;m not going to do that.  The market finally had that correction we&#8217;ve been talking about.  Now it&#8217;s moving up again.  What a wild couple of months it&#8217;s been.</p>
<p>I&#8217;ve been silent over the last month, for a number of reasons.  I, like many I&#8217;ve talked to in recent weeks got caught in the unexpected (and as I&#8217;ve blogged, unsubstantiated) market rally and lost some money, but more importantly have found myself questioning my strategy in this volatile market.  I&#8217;m back in the game with a different attitude and a more conservative strategy.  I&#8217;m still trading the iron condor but I&#8217;ve diversified my strategy and have moved to a more conservative ROI expectation.  I have found that in the current market, you can&#8217;t count on what has worked historically to continue to work now.  The market is changing.  Once upon a time the market reflected the performance of  American based corporations and reacted accordingly.  More and more the US stock market reflects global economic conditions and even more concerning is the market movements that are a result of electronic trading.  Now I am not against electronic trading, I like other investors depend on it.  But after the &#8220;flash crash&#8221;, you have to wonder, can that happen again.  Going forward it one thing you can take to the bank, the market has changed and it would behoove you to recognize that and trade accordingly.</p>
<p>Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/06/back-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Rally??</title>
		<link>http://optiontradingcommunity.com/2010/06/why-the-rally/</link>
		<comments>http://optiontradingcommunity.com/2010/06/why-the-rally/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:23:37 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Closing Bell]]></category>
		<category><![CDATA[Index Option Trading]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=306</guid>
		<description><![CDATA[OMG, what a day, the market closed up over 200 points, on WHAT news?  There was none, no I take that back, there was news, it was bad news, but the market shot up anyway.  Whats up with that???  I thought we&#8217;d see another day of the Dow up 100 points and then give it [...]]]></description>
			<content:encoded><![CDATA[<p>OMG, what a day, the market closed up over 200 points, on WHAT news?  There was none, no I take that back, there was news, it was bad news, but the market shot up anyway.  Whats up with that???  I thought we&#8217;d see another day of the Dow up 100 points and then give it all back in the last hour of trading, but the market did the opposite.  So what is really going on?  There are those that say this is a result of electronic trading, and doesn&#8217;t reflect the real opinions of investors and professional traders.  I really don&#8217;t know what to think, is this a result of the belief that the global markets are settling and that the euro is stabilizing?  And does this mean that tomorrow will be a profit taking day and the market will drop down 100 &#8211; 200 points?  I&#8217;m hearing a lot of predictions of profit taking tomorrow.  We shall see.  I can&#8217;t wait..</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/06/why-the-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
