<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Option Trading Community &#187; Janet</title>
	<atom:link href="http://optiontradingcommunity.com/author/janet/feed/" rel="self" type="application/rss+xml" />
	<link>http://optiontradingcommunity.com</link>
	<description>A Place For Option Traders To Share Strategies and Have Fun!</description>
	<lastBuildDate>Fri, 29 Oct 2010 21:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A New World Order</title>
		<link>http://optiontradingcommunity.com/2010/09/a-new-world-order/</link>
		<comments>http://optiontradingcommunity.com/2010/09/a-new-world-order/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:58:12 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Stock Option Trading]]></category>
		<category><![CDATA[Index Option Trading]]></category>
		<category><![CDATA[option trading strategies]]></category>
		<category><![CDATA[Trade For Profit]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=340</guid>
		<description><![CDATA[What really is going on here?  The market is on a tear, although volume continues to be low and as far as I can tell most Americans are not any better off than they were 6 months ago, in fact, I can make a case that most Americans are worse off.  They fear for their [...]]]></description>
			<content:encoded><![CDATA[<p>What really is going on here?  The market is on a tear, although volume continues to be low and as far as I can tell most Americans are not any better off than they were 6 months ago, in fact, I can make a case that most Americans are worse off.  They fear for their jobs, or most likely fear they won&#8217;t find another job after losing the the one they had over the course of the last year.  Many still fear losing their homes and if the news reports are accurate, we haven&#8217;t stemmed that bleeding yet.  So what&#8217;s up?  I have come to the conclusion that the market aka investors are inherently bullish and that any crumb of good news takes the market higher&#8230;  Until the day that one piece of bad news comes along, and Wham!  correction.</p>
<p>I&#8217;m a pretty conservative investor  &#8211; with the exception of my last post &#8211; <a href="http://optiontradingcommunity.com/2010/09/the-debit-spread/" target="_blank">The Debit Spread</a> &#8211; and I look to basic fundamentals when it comes to the market. Well over the course of the last year and a half, I&#8217;ve had to release my mental hold on the belief that the market moves based on economic fundamentals.    I think the market has changed, and I think it has changed for the long haul.  I totally get that although the US stock market is made up of US companies, most of the companies making up the DOW are global companies with an increasing percentage of their profit coming from overseas.      I&#8217;m not referring to that, I&#8217;m referring to a market that now moves with much greater volatility on emotion.  Emotion often times a result of NEWS!     We seem to have gotten away from the fundamentals of how our American companies are prospering and seem to trade with what gets reported by CNBC.  Now don&#8217;t get me wrong, I love CNBC, it just seems to me that the market is overly bullish without the basic fundamentals to back it up.</p>
<p>We are in a new era of the US stock market &#8211; low volume, electronic trading, flash crashes, and emotional trading.  I&#8217;m trying to get used to the new world, adjusting my strategies along the way.  Having said all that, there is one thing I&#8217;m sure of, even though the rules may have changed, there&#8217;s still money to be made!</p>
<p>Happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/09/a-new-world-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debit Spread</title>
		<link>http://optiontradingcommunity.com/2010/09/the-debit-spread/</link>
		<comments>http://optiontradingcommunity.com/2010/09/the-debit-spread/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:06:44 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Trade For Profit]]></category>
		<category><![CDATA[Index Option Trading]]></category>
		<category><![CDATA[option trading strategy]]></category>
		<category><![CDATA[Stock Option Trading]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=336</guid>
		<description><![CDATA[The market continues upward, breaking through what were perceived threshold limits, 10,700 on the Dow, 1130 on the S &#38; P.  Volume is low, off a full 30% from September last year.  While the market moves northward and there is little talk anymore of a double dip, I still believe we are headed for a [...]]]></description>
			<content:encoded><![CDATA[<p>The market continues upward, breaking through what were perceived threshold limits, 10,700 on the Dow, 1130 on the S &amp; P.  Volume is low, off a full 30% from September last year.  While the market moves northward and there is little talk anymore of a double dip, I still believe we are headed for a correction, downturn, whatever you want to call it.  I don&#8217;t believe and never did believe we were headed for a double dip, but I still go back to my old soap box reiterating that the economic news is not good and won&#8217;t be good until jobs return. So given what I believe, how do I trade?  First I&#8217;ll admit that I&#8217;m becoming quite the fan of the vertical roll.   With the NDX on a holy tear, I have vertical rolled my position twice, both times to the next month and at least one strike price away.  I am vertical rolling myself out of danger, and I&#8217;m very comfortable with that strategy.  Most of the time I make money with the roll, one time I had to pay, but I&#8217;m very much okay with giving back some of my gain to remain safely out of the money.   I&#8217;ll wait for the market to turn down and lose volatility.</p>
<p>The one trade that I&#8217;m experimenting with (read, it&#8217;s a gamble so don&#8217;t necessarily follow my lead!)  is the debit spread.  I believe the market will go down sometime in the near future &#8211; (clearly a directional trade, which I usually avoid, but in this market I&#8217;m willing to take my chances) &#8211; so I BUY a debit spread &#8211; I&#8217;m trading the S&amp;P, a 10 point spread expecting the market to take a down turn and when it does, I sell the position for a profit.  Warning!!!  This only works when you are predicting the direction of the market and you are correct!!  What I specifically like about this strategy, which by the way is a 360 degree turn from the iron condors I usually trade, is the cost to get into the trade is small, your losses are finite, limited to only the amount it cost you to<em> buy</em> into the position and your profit is huge if you call it correctly.    Okay, I&#8217;m becoming a glorified gambler &#8211; and I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/09/the-debit-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Roll Limitations</title>
		<link>http://optiontradingcommunity.com/2010/09/vertical-roll-limitations/</link>
		<comments>http://optiontradingcommunity.com/2010/09/vertical-roll-limitations/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:08:51 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Stock Option Trading]]></category>
		<category><![CDATA[Trade For Profit]]></category>
		<category><![CDATA[Index Option Trading]]></category>
		<category><![CDATA[option trading strategies]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=330</guid>
		<description><![CDATA[The market is moving up, up 6 of the last 7 sessions.  I have a call vertical spread position on the NDX and the strike price is moving uncomfortably close to my position so this morning I vertical rolled up and out, meaning I rolled my position further away from the current strike price and [...]]]></description>
			<content:encoded><![CDATA[<p>The market is moving up, up 6 of the last 7 sessions.  I have a call vertical spread position on the NDX and the strike price is moving uncomfortably close to my position so this morning I <a href="http://optiontradingcommunity.com/2010/03/what-you-need-to-know-about-a-vertical-roll/" target="_blank">vertical rolled</a> up and out, meaning I rolled my position further away from the current strike price and moved my position to next months options.  I trade primarily the iron condor, which consists of vertical put spreads and vertical call spreads on the same index. So after executing my vertical roll to the next month, I wonder whether I would be able to complete my iron condor by getting puts in the current month.  Of course the answer is no, not without additional buying power.  So be aware that when you vertical roll, you will need additional buying power to complete the iron condor in current month, or if you already have puts and you want to vertical roll your calls, you are going to have to close your put position prior to vertical rolling if you don&#8217;t have additional buying power.  The vertical roll is a very valuable strategy, but it has its limitations.</p>
<p>Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/09/vertical-roll-limitations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Dog Days of August</title>
		<link>http://optiontradingcommunity.com/2010/08/the-dog-days-of-august/</link>
		<comments>http://optiontradingcommunity.com/2010/08/the-dog-days-of-august/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:01:24 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Closing Bell]]></category>
		<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Stock Option Trading]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=326</guid>
		<description><![CDATA[I cant get my orders to fill, why, lack of volume.  As expected, August is a slow month.  I guess everyone is on vacation, maybe I should be as well.  I place an order and it sits, this month for weeks before it finally fills.  Some of my orders dont fill at all.  It&#8217;s frustrating, [...]]]></description>
			<content:encoded><![CDATA[<p>I cant get my orders to fill, why, lack of volume.  As expected, August is a slow month.  I guess everyone is on vacation, maybe I should be as well.  I place an order and it sits, this month for weeks before it finally fills.  Some of my orders dont fill at all.  It&#8217;s frustrating, so instead of bucking the trend, I&#8217;m going to chill, maybe the beach is a better option for today.  Get it, option&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/08/the-dog-days-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Game</title>
		<link>http://optiontradingcommunity.com/2010/06/back-in-the-game/</link>
		<comments>http://optiontradingcommunity.com/2010/06/back-in-the-game/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:27:19 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Trade For Profit]]></category>
		<category><![CDATA[option trading psychology]]></category>
		<category><![CDATA[option trading strategies]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=304</guid>
		<description><![CDATA[Okay, I could say I told you so, but I&#8217;m not going to do that.  The market finally had that correction we&#8217;ve been talking about.  Now it&#8217;s moving up again.  What a wild couple of months it&#8217;s been. I&#8217;ve been silent over the last month, for a number of reasons.  I, like many I&#8217;ve talked [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I could say I told you so, but I&#8217;m not going to do that.  The market finally had that correction we&#8217;ve been talking about.  Now it&#8217;s moving up again.  What a wild couple of months it&#8217;s been.</p>
<p>I&#8217;ve been silent over the last month, for a number of reasons.  I, like many I&#8217;ve talked to in recent weeks got caught in the unexpected (and as I&#8217;ve blogged, unsubstantiated) market rally and lost some money, but more importantly have found myself questioning my strategy in this volatile market.  I&#8217;m back in the game with a different attitude and a more conservative strategy.  I&#8217;m still trading the iron condor but I&#8217;ve diversified my strategy and have moved to a more conservative ROI expectation.  I have found that in the current market, you can&#8217;t count on what has worked historically to continue to work now.  The market is changing.  Once upon a time the market reflected the performance of  American based corporations and reacted accordingly.  More and more the US stock market reflects global economic conditions and even more concerning is the market movements that are a result of electronic trading.  Now I am not against electronic trading, I like other investors depend on it.  But after the &#8220;flash crash&#8221;, you have to wonder, can that happen again.  Going forward it one thing you can take to the bank, the market has changed and it would behoove you to recognize that and trade accordingly.</p>
<p>Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/06/back-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Rally??</title>
		<link>http://optiontradingcommunity.com/2010/06/why-the-rally/</link>
		<comments>http://optiontradingcommunity.com/2010/06/why-the-rally/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:23:37 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Closing Bell]]></category>
		<category><![CDATA[Index Option Trading]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=306</guid>
		<description><![CDATA[OMG, what a day, the market closed up over 200 points, on WHAT news?  There was none, no I take that back, there was news, it was bad news, but the market shot up anyway.  Whats up with that???  I thought we&#8217;d see another day of the Dow up 100 points and then give it [...]]]></description>
			<content:encoded><![CDATA[<p>OMG, what a day, the market closed up over 200 points, on WHAT news?  There was none, no I take that back, there was news, it was bad news, but the market shot up anyway.  Whats up with that???  I thought we&#8217;d see another day of the Dow up 100 points and then give it all back in the last hour of trading, but the market did the opposite.  So what is really going on?  There are those that say this is a result of electronic trading, and doesn&#8217;t reflect the real opinions of investors and professional traders.  I really don&#8217;t know what to think, is this a result of the belief that the global markets are settling and that the euro is stabilizing?  And does this mean that tomorrow will be a profit taking day and the market will drop down 100 &#8211; 200 points?  I&#8217;m hearing a lot of predictions of profit taking tomorrow.  We shall see.  I can&#8217;t wait..</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/06/why-the-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of a Bull Market</title>
		<link>http://optiontradingcommunity.com/2010/05/beware-of-a-bull-market/</link>
		<comments>http://optiontradingcommunity.com/2010/05/beware-of-a-bull-market/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:17:13 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Stock Option Trading]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=299</guid>
		<description><![CDATA[Wow, its been quite an interesting and volatile last couple of weeks.  The &#8220;Flash Crash&#8221; notwithstanding, it seems that the correction we saw last week has disappeared in a wisp of smoke fueled by what I feel is false confidence.  I get that people are relieved that Greece has been bailed out for now and [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, its been quite an interesting and volatile last couple of weeks.  The &#8220;Flash Crash&#8221; notwithstanding, it seems that the correction we saw last week has disappeared in a wisp of smoke fueled by what I feel is false confidence.  I get that people are relieved that Greece has been bailed out for now and that the European nations have bonded together to support the Euro, but the bailout is a band aid at best.  As worst it has served to delay the inevitable and the inevitable is BAD.  So as the market regains all it lost last week, we are back to where we were, totally ignoring basic fundamentals and basking is the belief the economy is in a V shaped recovery.   Who are they kidding????  We just got through Q1 earnings announcements and they were for the most part positive.  So the market screamed up, up, up.  Don&#8217;t investor realize that earnings were up based on managed inventories and cost cutting and not revenue growth?  The job market has not gotten significantly better, jobs are not being created, so why the optimism?  I just don&#8217;t think things are getting that much better that fast.  Call me a pessimist, but I just don&#8217;t get it.  And let&#8217;s talk about the deficit.   The IMF bailed out Greece to the tune of trillions of dollars.  Okay, good to stem a catastrophic slide, we did it with TARP to keep our economy from crisis, but at the end of the day, who funds the IMF?  Guess who?  WE DO.  the US makes up 20% of the IMF so in essence, we the US taxpayer is bailing out Greece.  Where&#8217;s that money coming from?  And the market screams up.  I&#8217;m not an economist, and these are just my thoughts.  So are we teeing up a big correction?  Bigger than the flash crash of last week?    A market slide based on fundamentals that makes last week look like a bump?  No one knows and I do believe we are in a slow economic recovery and that the markets will be up 10% or more by the end of the year.  Just beware, rocky roads are ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/05/beware-of-a-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Mastermind</title>
		<link>http://optiontradingcommunity.com/2010/04/the-power-of-the-mastermind/</link>
		<comments>http://optiontradingcommunity.com/2010/04/the-power-of-the-mastermind/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:43:45 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[option trading psychology]]></category>
		<category><![CDATA[Stock Option Trading]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=271</guid>
		<description><![CDATA[One of the most beneficial hours of my work week  is spent attending a Mastermind call with my fellow traders. What is a Mastermind Group? The concept of the Mastermind Group was formally introduced by Napoleon Hill in the early 1900&#8242;s.  In his timeless classic, &#8220;Think And Grow Rich&#8221; he wrote about the Mastermind principle [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most beneficial hours of my work week  is spent attending a Mastermind call with my fellow traders.</p>
<p>What is a Mastermind Group?<br />
The concept of the Mastermind Group was formally introduced by  Napoleon Hill in the early 1900&#8242;s.  In his timeless  classic, &#8220;Think  And Grow Rich&#8221; he wrote about the Mastermind principle as:<br />
&#8220;The coordination of knowledge and effort of two or more people, who work toward a definite purpose, in the spirit of harmony.&#8221;<br />
He continues &#8230;<br />
&#8220;No two minds ever come together without  thereby creating a third,  invisible intangible force, which may be  likened to a third mind.&#8221;<br />
In a Mastermind group, the agenda belongs to the group, and each person’s participation is key. Your peers give you  feedback, help you brainstorm new possibilities,  and set up accountability  structures that keep you focused and on  track. You will create a community of  supportive colleagues who will brainstorm together to move the group to new  heights.<br />
<span id="more-271"></span></p>
<p>I initially thought the benefits of our mastermind group was to share information as we were all pretty new to trading.    Ha! what a misconception, while our group started off sharing the basics, I find my mastermind group more helpful to me today then when I first started trading.  We have all advanced to a new level of strategy trading.  We have graduated from the basics to more sophisticated strategies.  We all have very busy lives and often need the support of others to stay on track.  Or to find the time to stay committed.  I often fall on my Mastermind group to give me support and sometimes even confidence to keep doing what I&#8217;m doing.</p>
<p>In total I actually have 3 mastermind groups, each with a specific focus.  I am a member of one group that focuses on growing our businesses online.  I have another that goes back over  5 years, and while we no longer talk every week, we still hold each other accountable to being the best entrepreneurs we can be and sharing our gifts with others.  The third is my trading mastermind.</p>
<p>So regardless of what you want to be, have or do in your life, I&#8217;m guessing participation in a mastermind group will help you get there faster.  So google masterminding and learn more about it, then go out and start inviting folks to join you on your path to success.  To learn how to start a mastermind group <a href="http://bigfishtopdogs.com/2010/03/how-to-start-a-mastermind-group/" target="_blank">click here</a>.  One word of advice, a mastermind group made up of all like individuals will be less effective than mixing it up with different personality types.  Find a group of 5 -6 individuals who are similarly motivated, but somewhat diverse.   Good luck and check back and let me know how its going.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/04/the-power-of-the-mastermind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Futures &#8211; Can They Predict the Market?</title>
		<link>http://optiontradingcommunity.com/2010/04/futures/</link>
		<comments>http://optiontradingcommunity.com/2010/04/futures/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:02:36 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Index Option Trading Strategy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Index Option Trading]]></category>
		<category><![CDATA[option trading strategies]]></category>
		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=266</guid>
		<description><![CDATA[Anything that can help us figure out which way the market is going to head is a good thing right?  YES.  And I use as many indicators as possible to give me helpful information, avoiding deep analytics as often as I can.  I&#8217;m sure you all know or have observed, the market seems to make [...]]]></description>
			<content:encoded><![CDATA[<p>Anything that can help us figure out which way the market is going to head is a good thing right?  YES.  And I use as many indicators as possible to give me helpful information, avoiding deep analytics as often as I can.  I&#8217;m sure you all know or have observed, the market seems to make some of it&#8217;s most significant moves at the open and the close of the trading day.  It has been said that the open of the market is determined by the amateurs and the close of the market is determined by the professional traders, and whether you subscribe to either of those ideas, the truth is, the market does move more at the open and at the close, for whatever reason.</p>
<p><span id="more-266"></span></p>
<p>Many traders, myself included look at the market and determine trades after the market has closed for the day and place trades before the market opens, hoping to catch that dip or rise that ofter happens at the opening bell.  What if there were an indicator that could tell you what direction the market might open on any given day?  What if that indicator were readily available?  Guess what, it exists and is readily available and its called <em>futures.</em></p>
<p><em></p>
<p></em></p>
<p>I primarily trade the Nasdaq 100 Index (NDX) and the S&amp;p 500 Index (SPX).  There are futures indexes for both the NDX and SPX, and I&#8217;m sure many more.  I watch the overnight futures almost everyday to give me some clues as to where the market is headed.  Specifically I monitor the following:</p>
<p>/NQ is the symbol for the E-mini Nasdaq 100 Index Future ETH</p>
<p>/ES is the symbol for the E-mini S&amp;P 500 Index Future ETH</p>
<p>So what are these futures and where are they traded?  As you probably know, there are financial markets open all over the world at any given time, so when our US markets close, there are markets overseas the continue to trade.  With our global economy, what happens in other financial markets effects our economy and our markets.  In addition, people place orders when the markets are closed that get queued up for execution at the opening bell.  All these things and I&#8217;m sure a number of other factors effect the value of these futures.  So I monitor these mini futures as another small indicator of market performance.  One more tool to add to the tool belt.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/04/futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Buying Power</title>
		<link>http://optiontradingcommunity.com/2010/04/the-truth-about-buying-power/</link>
		<comments>http://optiontradingcommunity.com/2010/04/the-truth-about-buying-power/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:57:49 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Index Option Trading Strategy]]></category>

		<guid isPermaLink="false">http://optiontradingcommunity.com/?p=263</guid>
		<description><![CDATA[We all know about the need for buying power when we make our initial trades during the month.  And we all love that our thinkorswim software recognizes that you can&#8217;t lose money on both the puts and the calls when establishing an iron condor, so in essence our second trade of the month is essentially [...]]]></description>
			<content:encoded><![CDATA[<p>We all know about the need for buying power when we make our initial trades during the month.  And we all love that our thinkorswim software recognizes that you can&#8217;t lose money on both the puts and the calls when establishing an iron condor, so in essence our second trade of the month is essentially free.  The question there for needs to be asked, how my money or buying power should I hold in reserve?</p>
<p><span id="more-263"></span></p>
<p>Your money rules not withstanding, how much should you hold back and why?  Hopefully these are lessons better learned while <a href="http://optiontradingcommunity.com/2010/03/paper-trade-first/" target="_self">paper trading</a>, but a few of us have learned the valuable lesson of holding some percentage of buying power in reserve.  There will at some point I suspect be the need to vertical roll as I have personally learned this month.  Luckily I knew enough to know when to vertical roll (<a href="http://optiontradingcommunity.com/2010/03/what-you-need-to-know-about-a-vertical-roll/" target="_self">click here</a> if you missed that post) and I made money on my vertical roll, but others waited too long and had to <em>pay</em> money to roll.   There may come a time when you just decide to take your losses and move on and it could cost you money to close out a position.  There is nothing wrong or bad about this, we use stop losses all the time, they are a very smart part of any option trading strategy.  Better to take some losses and live to trade another day than to wait until you are under the bus.   You may want to really take some risk and implement a two stage butterfly up like<a href="http://optiontradingcommunity.com/2010/04/will-the-market-rally-ever-end/" target="_self"> strategy,</a> if you&#8217;ve got the guts for it.   That will cost buying power.</p>
<p>So how much is enough?  I&#8217;ve heard the suggestion of 10% as a good number.  I, being the conservative one keep 20% buying power in reserve.  Once again this plays into your money rules and your risk tolerance.  At the very least the amount of buying power you hold in reserve needs to be a conscience decision, not a random one.</p>
<p>Happy trading!!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingcommunity.com/2010/04/the-truth-about-buying-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
